Drake Schedule
Bus Route - Drake Departure Time at from Foster |
Scheduled Headway - 15 Minutes Arrival at BTS Transfer Station |
7:30 AM | 7:40 AM |
7:45 AM | 7:55 AM |
8:00 AM | 8:10 AM |
8:15 AM | 8:25 AM |
8:30 AM | 8:40 AM |
8:45 AM | 8:55 AM |
9:00 AM | 9:10 AM |
9:15 AM | 9:25 AM |
9:30 AM | 9:40 AM |
9:45 AM | 9:55 AM |
10:00 AM | 10:10 AM |
10:15 AM | 10:25 AM |
10:30 AM | 10:40 AM |
10:45 AM | 10:55 AM |
11:00 AM | 11:10 AM |
11:15 AM | 11:25 AM |
11:30 AM | 11:40 AM |
11:45 AM | 11:55 AM |
12:00PM | 12:10 PM |
12:15 PM | 12:25 PM |
12:30 PM | 12:40 PM |
12:45 PM | 12:55 PM |
1:00 PM | 1:10 PM |
1:15 PM | 1:25 PM |
1:30 PM | 1:40 PM |
1:45 PM | 1:55 PM |
2:00 PM | 2:10 PM |
2:15 PM | 2:25 PM |
2:30 PM | 2:40 PM |
2:45 PM | 2:55 PM |
3:00 PM | 3:10 PM |
3:15 PM | 3:25 PM |
3:30 PM | 3:40 PM |
3:45 PM | 3:55 PM |
4:00 PM | 4:10 PM |
4:15 PM | 4:25 PM |
4:30 PM | 4:40 PM |
4:45 PM | 4:55 PM |
5:00 PM | 5:10 PM |
5:15 PM | 5:25 PM |
5:30 PM | 5:40 PM |
5:45 PM | 5:55 PM |
*Listed times reflect when the bus will depart stop location