Undergraduate Online Degree Tuition & Fees
All expenses for a term must be satisfied in full at the beginning of the term as
a condition of
admission to classes and access to the privileges and rights of an account paid in
full. A
penalty of $60 will be charged on/after August 15, 2024 for late registration.
Fall 2024
Hours | Resident | Non-Resident |
18 | $4670 | $8975 |
17 | $4670 | $8975 |
16 | $4670 | $8975 |
15 | $4670 | $8975 |
14 | $4670 | $8975 |
13 | $4670 | $8975 |
12 | $4670 | $8975 |
11 | $3522 | $6679 |
10 | $3235 | $6105 |
9 | $2948 | $5531 |
8 | $2661 | $4957 |
7 | $2374 | $4383 |
6 | $2087 | $3809 |
5 | $1800 | $3235 |
4 | $1513 | $2661 |
3 | $1226 | $2087 |
2 | $939 | $1513 |
1 | $652 | $939 |
A flat rate fee will be charged for Undergraduate students with 12-18 credit hours.
Tuition, *Mandatory and Other Fees
Name | Amount |
Tuition - Resident | $ 287.00 per hour |
Tuition - Non-resident | $ 574.00 per hour |
*On-Line Degree Program Fee | $ 365.00 |
Follett ACCESS Course Material/ Digital Book Program- Required Charge for Freshman Level Course including SOC 201 and PSY 201. Per Credit | $ 44.00 |
Late Registration Fee | $ 60.00 |
Miscellaneous Information
Tuition Credit for Officially Dropping or Withdrawing
Tuition Credit for Officially Withdrawing
Date | Percentage |
Prior to August 15, 2024 | 100% |
August 15- 21, 2024 | 90% |
August 22- 28, 2024 | 80% |
August 29- September 4, 2024 | 70% |
September 5- 15, 2024 | 60% |
After September 12, 2024 | 0% |
CONTACT INFORMATION
For additional information regarding fees, payments, or questions about your account please contact The Office Student Accounts at (256) 372-5195.
Fees are subject to change without notice